Below are all the active Pemberton Holmes - Salt Spring Island listings.
| « Prev | 14 Other Listings Found | Next » |
| 222 Shepherd Hills Rd, Salt Spring | $1,590,000 |
|
| Off the grid living on nearly 60 acres of west facing oceanfront (425' frontage) with delightful near new 2370 sqft Timberframe home.Home is beautifully finished on main floor & upstairs awaits your input to finish four bedrooms & additional bath.Ocean at your doorstep suitable for both swimming and deep moorage.Subdivision potential - 3 additional densities available. Very private, comes complete with sleeping cabin/studio,14' boat and generator.Rural 4x4 access.A must see for spectacular island living. |
| Building Style | Post & Beam |
| Construction Materials | Frame Wood 2x6, Insulation Ceiling, Insulation Walls, Windows Vinyl, Windows Wood |
| Exterior Finish | Wood |
| Roof | Metal |
| Foundation | Post & Pad |
| Parking Type | Garage Double |
| Covered Parking | Detached |
| Driveway | See Remarks |
| Heating | Wood Stove |
| Fuel | Wood |
| Fireplaces: Features/Type | Living Rm |
| Basement Description | None |
| Lot/Site: Features | View: Water, Wfront: Ocean, Sloping, Treed |
| Appliances Included | Dishwasher, Dryer, Fridge, Gas Oven/Range, Washer |
| Exterior Features | Balcony/Deck, Guest Accommodations, Private Prop |
| Business Type | Agri-Business, Service |
| Interior Features | Flrs/Wood |
| Agent Information | Call LS 1st |
| Board Information | Photo - LS to Supply Later |
| Rooms - Main Level | Living, Dining, Kitchen, Den, Office, Ensuite, Utility |
| Rooms - Overall | Entrance, Living, Dining, Kitchen, Mast Bdrm, Bathroom, Den, Office, Ensuite, Utility, Other |
|
Neacol Miller Email Neacol View Biography |
|
Eric Booth Email Eric View Biography |
| « Prev | 14 Other Listings Found | Next » |
![]() |
Today Day: Cloudy.... |
![]() |
Sat Cloudy with sunny periods. 30 percent chance of showers... |
![]() |
Sun Cloudy with 30 percent chance of showers. Low plus... |