Below are all the active Pemberton Holmes - Salt Spring Island listings.
| « Prev | 28 Other Listings Found | Next » |
| 121 Teal Pl, Salt Spring | $785,000 |
|
| Perfection in quality and location. A Salt Spring Island estate on a very private 1.78 acres. This quality built and unusually well maintained and improved home is situation in a part like setting among a magnificent stand of mature trees. it enjoys mountain and some ocean views and lots of sun shine with its' south facing aspect. Living is "easy" in this well designed comfortable home. A superb kitchen & adjoining family room are central to the comfort & convenience. The lower level has 2 more bedrooms. |
| Rooms - Main Level | Entrance, Living, Dining, Kitchen, Mast Bdrm, Bathroom, Ensuite, Family, Other, Office, Bedroom |
| Rooms - Overall | Entrance, Living, Dining, Kitchen, Mast Bdrm, Bathroom, Ensuite, Family, Other, Office, Bedroom |
| Building Style | West Coast |
| Construction Materials | Concrete Reinforced, Frame Wood 2x6, Insulation Ceiling, Insulation Walls, Windows Thermo, Windows Wood |
| Exterior Finish | Wood |
| Roof | Wood |
| Foundation | Concrete Poured |
| Parking Type | Garage Double |
| Covered Parking | Attached |
| Driveway | Blacktop |
| Heating | Elec Baseboard, Wood Stove |
| Fuel | Electric, Wood |
| Basement Description | Finished - Partially |
| Lot/Site: Features | View: Mtn, View: Water, Cul-de-sac, Serviced, Sloping |
| Appliances Included | Central Vac/Equip, Countertop Range, Electric Garage Door Opener, Fridge, Oven Built-In, Range Hood |
| Exterior Features | Awnings, Balcony/Deck, Fenced Yard/Part, Landscaped, Private Prop |
| Business Type | Industrial, Service |
| Interior Features | Eating Space, Family Room on Main Floor, Flrs/Lino, Flrs/Wood, Laundry Area, Screens, Skylights/Light Pipe, W/W Carpet, Wndw/Covrngs |
| Accessibility | Ground Level Main Floor, Master Bedroom on Main |
| Agent Information | Call LS 1st |
| Board Information | Disclosure Signed, Photo - LS to Supply Later |
|
Anne Miller Email Anne Visit Website View Biography |
|
Anne Miller Email Anne Visit Website View Biography |
| « Prev | 28 Other Listings Found | Next » |
![]() |
Today Day: Rain.... |
![]() |
Wed Cloudy. A few showers beginning early in the morning.... |
![]() |
Thu Cloudy with 40 percent chance of showers. Low 6. High... |