Below are all the active Pemberton Holmes - Salt Spring Island listings.
| « Prev | 28 Other Listings Found | Next » |
| 225 Park Dr, Salt Spring | $419,000 |
|
| Fabulous alternative to townhomes and condos; a freehold, fee-free, one level home 2 bedroom, 2 bathroom that has been remodeled and renovated to a modern standard. It has an Energuide Rating of 76 which is comparable to good new construction. This home is on sewer and community water and has an adjacent 245 sq ft unfinished studio ready for your ideas. Outside there is 450 sq.ft. of new deck witth an awning. |
| Building Style | West Coast |
| Construction Materials | Frame Wood 2x4, Windows Thermo |
| Exterior Finish | Wood |
| Roof | Metal |
| Foundation | Concrete Poured, Post & Pad |
| Parking Type | Carport Double |
| Covered Parking | Attached |
| Driveway | Gravel/Dirt |
| Heating | Elec Baseboard |
| Fuel | Electric |
| Fireplaces: Features/Type | Electric, Living Rm |
| Basement Description | Crwl Space |
| Lot/Site: Features | View: Mtn, Corner, Level, Serviced, Treed |
| Appliances Included | F/S/W/D |
| Exterior Features | Awnings, Balcony/Deck, Fenced Yard/Part, Landscaped, No Step Entrance, Storage Shed |
| Business Type | Automotive, Retail |
| Interior Features | Flrs/Tile, Flrs/Wood, French Doors, Laundry Area, W/W Carpet |
| Accessibility | Ground Level Main Floor, Master Bedroom on Main, Wheelchair Friendly |
| Agent Information | Call LS 1st, Tenant Occ |
| Board Information | Photo - LS to Supply Later |
| Rooms - Main Level | Entrance, Living, Dining, Kitchen, Mast Bdrm, Bathroom, Bedroom |
| Rooms - Overall | Entrance, Living, Dining, Kitchen, Mast Bdrm, Bathroom, Bedroom, Studio |
|
Allan Bruce Work: (250) 537-2799 Email Allan Visit Website View Biography |
| « Prev | 28 Other Listings Found | Next » |
![]() |
Tonight Periods of rain. Wind southeast 40 to 60 km/h becoming... |
![]() |
Wed Day: Showers.... |
![]() |
Thu Cloudy with 40 percent chance of showers. High 7. |